





Economical Non-Invasive Respiratory Aid Ventilator with High-Performance
SKU: UMY-AV-VI01
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-AV-VI01
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton Package
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 3000 Sets/Year
The Cost-Effective High-Performance Non-Invasive Respiratory Aid Ventilator provides essential support for patients with respiratory issues, offering a reliable and affordable solution. Designed for non-invasive use, it helps improve oxygenation and ease of breathing without the need for intubation. This ventilator is equipped with adjustable settings, making it suitable for a range of patients, including those with chronic obstructive pulmonary disease (COPD) or acute respiratory distress. With its user-friendly interface and efficient performance, it ensures enhanced patient comfort and quick recovery. Ideal for home care, hospitals, and clinics, it delivers reliable respiratory support at a lower cost.
The Specific Parameters
ITEMS | PARAMETERS | |||||
---|---|---|---|---|---|---|
Difference | F | E | A | D | B | C |
Screen | 3.5 Inch color TFT | |||||
Work mode | CPAP,S | CPAP,S | CPAP,S/T,S,T | CPAP,S/T,S,T,APCV | CPAP,S/T,S,T | CPAP,S/T,S,T,APCV |
Inspiration Pressure | 4-20cmH2O | 4-25cmH2O | 4-25cmH2O | 4-25cmH2O | 4-30cmH2O | 4-30cmH2O |
Inspiration sensitivity | Auto,1-6 level | |||||
Expiration Pressure | 4-18cmH2O | 4-23cmH2O | 4-23cmH2O | 4-23cmH2O | 4-25cmH2O | 4-25cmH2O |
Inspiration sensitivity | Auto,1-6 level | |||||
VAF function | No | No | No | Yes, Tidal Volume 50~2000ml | No | Yes, Tidal Volume 50~2000ml |
Accuracy | ±0.5cmH20 | |||||
Belex | 1-3 level (2-4cm H2O), makes the expiration more comfortable | |||||
Ramp | 0-60min | |||||
Islop | 1-6 Level | |||||
BPM | 3-40bpm | |||||
Inspiration time | 0.5-4.0s | |||||
Noise | <30dB | |||||
Auto on/off | Auto off while tube/mask off, Auto on when it detects breath | |||||
Leakage compensation | Yes | |||||
Altitude compensation | Yes | |||||
SPO2 | Yes | |||||
Humidifier | 0-5 level,water chamber separable | |||||
Parameter monitor | Flow/Press/BPM/VT/MV/LK/InspT/SpO2(Optional)/PR(Optional) | |||||
Realtime Alarm | Power failure/Low voltage/Airway Block/Low MV/High Leakage/humidifier failure/TF card full/High Pressure/Low Pressure/Replace Filter | |||||
Data download | TF Card 8G | |||||
Self-diagnostic questionnaire(Epworth) | Yes, makes patient understand the potential breathing apnoea by himself. | |||||
Net Weight/size | 2.2kg, 280*200*112mm(Host+humidifier) | |||||
Gross Weight/size | 4.6KG,375*290*235mm | |||||
(Host+Humidifier+Handbag+Mask,Tube,Power adapter,Filter,Extension connector) | ||||||





